FNR (Ferrous Nutrient Removal) process is de-nitrogen and removal of phosphorus process. This process first starts de-nitrogen in biological treatment process, then the process removes phosphorus by using direct current adaptor on iron ion extract equipment. In this process, iron ions are produced by decomposed iron molecules, and these ions combine with oxygen iron, while phosphorus irons forms phosphate acid.
Unit | Description | Remark |
---|---|---|
Anoxic Tank | De-nitrification | - |
Aerobic Tank | Removal of Organic substance Nitrification |
Reaction between iron ion and phosphorus |
Ferrator | Precipitate iron ions to remove phosphorus | Electrolysis using S.P module |
Final sedimentation | Separate of Suspend solid from water Sludge return Excess sludge transfers to drying bed | Advantage in dehydration of Sludge |
Qualification |
Certificate of Excellent Technology No. 120 Certificate of Excellent Technology No. 183 Certificate of Excellent Technology No. 95 |
Maximum Contaminant Level | BOD(mg/ℓ) | <5 |
---|---|---|---|---|
Patent No. 0490310 | SS(mg/ℓ) | <5 | ||
Patent No. 0490307 | T-N(mg/ℓ) | <20 | ||
Patent No. 0657850 | T-P(mg/ℓ) | <2 |
Classification | A2/O Process | FNR Process | Remark | |
---|---|---|---|---|
Design And Operational Parameter | MLSS | 1,500-3,500 ㎎/ℓ | 2,000-4,000 ㎎/ℓ | - |
HRT | 7-8 hr | 5-6 hr | Doesn't require anoxic tank | |
SRT | 6-15 days | 6-20 days | Reduces HRT | |
Internal Return Rate | 100-300 % | 6-20 days | Reduces HRT | |
External Return Rate | 30-50 % | 30-50 % | - | |
Benefits | Agitator for Anoxin tank |
Necessary | Not required | Reduces Cost for equipment and maintenance |
Anoxic tank | Necessary | Not required | Reduces cost for site and construction | |
Flow meter for Anoxin tank |
Necessary | Not required | Reduces cost for construction and equipment |